-
Lance-Canadafast shipping and no problems
-
Lucila-BrazilEquipment of good quality, very responsible seller and fast delivery. I recommend to all Alibaba community / AliExpress. I will definitely buy more units.
-
Hamadivo-FranceBest seller,good transaction and fast delivery time
12 Built-In Antennas Stationary Mobile Phone Signal Jammer WIFI 700MHz 3G/4G/5G
Place of Origin | Guangdong, China |
---|---|
Brand Name | EST |
Certification | CE, RoHS |
Model Number | EST-804J12 |
Minimum Order Quantity | 1 piece |
Packaging Details | 1 pcs gift box for one device, neutral packing |
Delivery Time | 5-10 working days after received the full payment |
Payment Terms | Western Union, T/T, Paypal |
Supply Ability | 10000 pcs per month |

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xJamming Range | 1-30M ( Still Depends On The Signal Strength In The Given Area) | Antennas | Built-in Directional Antennas |
---|---|---|---|
Maximum Output Power | ≤37dBm | Power Supply | 220VAC—DC24V/15A |
Power Consumption | ≤200W | Relative Humidity | ≤85% |
Working Temperature | -30℃ To 60℃ | Size | 430*330*80mm |
Weight (main Unit) | 2.7Kg | ||
Highlight | WIFI 700MHz Mobile Phone Signal Jammer,anti cheating Mobile Phone Signal Jammer,4G 5G Mobile Phone Signal Jammer |
12 Antennas Stationary 3G/4G/5G Mobile Phone Jammer
1. Introduction
EST-804J12 mobile phone jammer, is designed for anti-cheating in crucial exam and information protection on important and confidential meetings. EST-804J12 adopted with advanced communication technology, with 12 bands frequency, it is able to widely cover mobile phone and WIFI signal such as, GSM/DCS/CDMA/PHS/3G(TD-SCDMA/ CDMA2000/WCDMA)/4G/5G, WIFI signal and 700MHz, etc. In additional, EST-804J12 only effects on mobile phone and WIFI signal, does not disturb other electronic devices working, and harmless to human body.
2. Technology
Output port | Frequency range(MHz) | Notice | |
Frequency | CDMA | 865-894 | All frequency is able to be customized under customers demand. |
DCS/PHS | 1800-1920 | ||
GSM | 925-970 | ||
TDSCDMA | 2010-2025 | ||
CDMA2000,WCDMA | 2110-2170 | ||
4G1/WIFI | 2300-2500 | ||
7.4G2 | 2600-2690 | ||
8.5G1 | 3300-3600 | ||
5G2 | 4800-5000 | ||
5G3 | 2500-2610 | ||
5G4 | 758-798 | ||
5.8G WIFI | 5715-5850 | ||
Maximum output power | ≤37dBm | Single band | |
Power supply | 220VAC—DC24V/15A | ||
Power consumption | ≤200W | ||
Relative humidity | ≤85% | ||
Working temperature | -30℃ to 60℃ | ||
Size | 430*330*80mm | Does not include antennas and package | |
Antennas | Built-in directional antennas | Can be upgraded to omnidirectional | |
Fans | 6015*2 | 5V/0.2A | |
Weight (main unit) | 2.7Kg | Does not include package |



